Basic Generator Series
Vertical Diesel Engine Kubota that is reliable, durable and long lasting. With engine speeds of up to 1800 RPM, it is suitable for use and application with various types of uses such as Generator Sets (Gensets), Tower Lamps / Light Towers and many others.

Durable and Reliable
Vertical diesel engine with the brand name
has been used widely in the world. Famous as a reliable engine in heavy work (Heavy Duty). Durable and long lasting.
Application
Can be used and applied with various types of use. Example: Generator Set (Genset), Tower Lamp / Light Tower and many others.

D905-BG2-SAE-2
![]() | Brand | KUBOTA | |
Model | D 905-BG2-SAE-2 | ||
Number of Cylinder | 3 | ||
Type | Vertical, Water Cooled , 4 cycle diesel engine | ||
Standby (50 Hz) | ( kW (HP) / rpm ) | 7,4 (9,9) / 1500 | |
Continuous (50 Hz) | ( kW (HP) / rpm ) | 6,6 (8,8) / 1500 | |
Standby (60 Hz) | ( kW (HP) / rpm ) | 8,9 (11,9) / 1800 | |
Continuous (60 Hz) | ( kW (HP) / rpm ) | 7,8 (10,5) / 1800 | |
Bore x Stroke | ( mm ) | 72,0 x 73,6 | |
Total Discplacement | ( cc ) | 898 | |
Dry Weigth | ( Kg ) | 93 | |
Cooling System | Pressurized Radiator Forced Circulation with Water Pump | ||
Dimension L x W x H | ( mm ) | 549,3 x 398,0 x 604,7 |
D1105-BG2-SAE-2
![]() | Brand | KUBOTA | |
Model | D 1105-BG2-SAE-2 | ||
Number of Cylinder | 3 | ||
Type | Vertical, Water Cooled , 4 cycle diesel engine | ||
Standby (50 Hz) | ( kW (HP) / rpm ) | 9,5 (12,8) / 1500 | |
Continuous (50 Hz) | ( kW (HP) / rpm ) | 8,4 (11,3) / 1500 | |
Standby (60 Hz) | ( kW (HP) / rpm ) | 11,5 (15,4) / 1800 | |
Continuous (60 Hz) | ( kW (HP) / rpm ) | 10,1 (13,6) / 1800 | |
Bore x Stroke | ( mm ) | 78,0 x 78,4 | |
Total Discplacement | ( cc ) | 1123 | |
Dry Weigth | ( Kg ) | 93 | |
Cooling System | Pressurized Radiator Forced Circulation with Water Pump | ||
Dimension L x W x H | ( mm ) | 549,3 x 398,0 x 604,7 |
V1305-BG2-SAE-1
![]() | Brand | KUBOTA | |
Model | V 1305-BG2-SAE-1 | ||
Number of Cylinder | 4 | ||
Type | Vertical, Water Cooled , 4 cycle diesel engine | ||
Standby (50 Hz) | ( kW (HP) / rpm ) | 10,9 (14,6) / 1500 | |
Continuous (50 Hz) | ( kW (HP) / rpm ) | 9,6 (12,9) / 1500 | |
Standby (60 Hz) | ( kW (HP) / rpm ) | 13,1 (17,5) / 1800 | |
Continuous (60 Hz) | ( kW (HP) / rpm ) | 11,6 (15,5) / 1800 | |
Bore x Stroke | ( mm ) | 76,0 x 73,6 | |
Total Discplacement | ( cc ) | 1335 | |
Dry Weigth | ( Kg ) | 110 | |
Cooling System | Pressurized Radiator Forced Circulation with Water Pump | ||
Dimension L x W x H | ( mm ) | 634,3 x 405,2 x 609,7 |
V1505-BG2-SAE-1
![]() | Brand | KUBOTA | |
Model | V 1505-BG2-SAE-1 | ||
Number of Cylinder | 4 | ||
Type | Vertical, Water Cooled , 4 cycle diesel engine | ||
Standby (50 Hz) | ( kW (HP) / rpm ) | 12,5 (16,8)/1500 | |
Continuous (50 Hz) | ( kW (HP) / rpm ) | 11,1 (14,9)/1500 | |
Standby (60 Hz) | ( kW (HP) / rpm ) | 15,1 (20,2)/1800 | |
Continuous (60 Hz) | ( kW (HP) / rpm ) | 13,4 (17,9)/1800 | |
Bore x Stroke | ( mm ) | 78,0 x 78,4 | |
Total Discplacement | ( cc ) | 1498 | |
Dry Weigth | ( Kg ) | 148 | |
Cooling System | Pressurized Radiator Forced Circulation with Water Pump | ||
Dimension L x W x H | ( mm ) | 607,5 x 502,6 x 645,0 |
D1703-E2BG-SAE-2
![]() | Brand | KUBOTA | |
Model | D 1703-E2BG-SAE-2 | ||
Number of Cylinder | 3 | ||
Type | Vertical, Water Cooled , 4 cycle diesel engine | ||
Standby (50 Hz) | ( kW (HP) / rpm ) | 15,0 (20,1) / 1500 | |
Continuous (50 Hz) | ( kW (HP) / rpm ) | 12,8 (17,2) / 1500 | |
Standby (60 Hz) | ( kW (HP) / rpm ) | 18,1 (24,3) / 1800 | |
Continuous (60 Hz) | ( kW (HP) / rpm ) | 15,1 (20,3) / 1800 | |
Bore x Stroke | ( mm ) | 87,0 x 92,4 | |
Total Discplacement | ( cc ) | 1647 | |
Dry Weigth | ( Kg ) | 148 | |
Cooling System | Pressurized Radiator Forced Circulation with Water Pump | ||
Dimension L x W x H | ( mm ) | 607,5 x 502,6 x 645,0 |
V2203-E2BG-SAE-2
![]() | Brand | KUBOTA | |
Model | V 2203-E2BG-SAE-2 | ||
Number of Cylinder | 4 | ||
Type | Vertical, Water Cooled , 4 cycle diesel engine | ||
Standby (50 Hz) | ( kW (HP) / rpm ) | 20,1 (26,9) / 1500 | |
Continuous (50 Hz) | ( kW (HP) / rpm ) | 17,2 (23,0) / 1500 | |
Standby (60 Hz) | ( kW (HP) / rpm ) | 24,2 (32,5) / 1800 | |
Continuous (60 Hz) | ( kW (HP) / rpm ) | 20,2 (27,1) / 1800 | |
Bore x Stroke | ( mm ) | 87,0 x 92,4 | |
Total Discplacement | ( cc ) | 2197 | |
Dry Weigth | ( Kg ) | 180 | |
Cooling System | Pressurized Radiator Forced Circulation with Water Pump | ||
Dimension L x W x H | ( mm ) | 702,7 x 502,6 x 637,1 |
V3300-E2BG-SAE-2
![]() | Brand | KUBOTA | |
Model | V 3300-E2BG-SAE-2 | ||
Number of Cylinder | 4 | ||
Type | Vertical, Water Cooled , 4 cycle diesel engine | ||
Standby (50 Hz) | ( kW (HP) / rpm ) | 28,9 (38,8) / 1500 | |
Continuous (50 Hz) | ( kW (HP) / rpm ) | 26,3 (35,3) / 1500 | |
Standby (60 Hz) | ( kW (HP) / rpm ) | 35,3 (47,3) / 1800 | |
Continuous (60 Hz) | ( kW (HP) / rpm ) | 32,1 (43,0) / 1800 | |
Bore x Stroke | ( mm ) | 98,0 x 110,0 | |
Total Discplacement | ( cc ) | 3318 | |
Dry Weigth | ( Kg ) | 241 | |
Cooling System | Pressurized Radiator Forced Circulation with Water Pump | ||
Dimension L x W x H | ( mm ) | 769,2 x 536,0 x 751,0 |
V3300-T-E2BG2-SAE-2
![]() | Brand | KUBOTA | |
Model | V 3300-T-E2BG2-SAE-2 | ||
Number of Cylinder | 4 | ||
Type | Vertical, Water Cooled , 4 cycle diesel engine | ||
Standby (50 Hz) | ( kW (HP) / rpm ) | 35,3 (47,3) / 1500 | |
Continuous (50 Hz) | ( kW (HP) / rpm ) | 32,1 (43,0) / 1500 | |
Standby (60 Hz) | ( kW (HP) / rpm ) | 43,1 (57,8) / 1800 | |
Continuous (60 Hz) | ( kW (HP) / rpm ) | 39,2 (52,5) / 1800 | |
Bore x Stroke | ( mm ) | 98,0 x 110,0 | |
Total Discplacement | ( cc ) | 3318 | |
Dry Weigth | ( Kg ) | 250 | |
Cooling System | Pressurized Radiator Forced Circulation with Water Pump | ||
Dimension L x W x H | ( mm ) | 769,2 x 536,0 x 803,1 |
V3800DI-T-E2BG-CHN-1
![]() | Brand | KUBOTA | |
Model | V 3800DI-T-E2BG-CHN-1 | ||
Number of Cylinder | 4 | ||
Type | Vertical, Water Cooled , 4 cycle DI diesel engine | ||
Standby (50 Hz) | ( kW (HP) / rpm ) | 42,7 (57,2) / 1500 | |
Continuous (50 Hz) | ( kW (HP) / rpm ) | 38,8 (52,0) / 1500 | |
Standby (60 Hz) | ( kW (HP) / rpm ) | 49,5 (66,4) / 1800 | |
Continuous (60 Hz) | ( kW (HP) / rpm ) | 44,9 (60,2) / 1800 | |
Bore x Stroke | ( mm ) | 100,0 x 120,0 | |
Total Discplacement | ( cc ) | 3769 | |
Dry Weigth | ( Kg ) | 290 | |
Cooling System | Pressurized Radiator Forced Circulation with Water Pump | ||
Dimension L x W x H | ( mm ) | 738 x 544 x 797 |
(klik untuk lebih detail)