MODEL | Unit | QUICK GSP 12,5 | QUICK GSP 20 | QUICK GSP 30 |
Frequency | Hz | 50 | 50 | 50 |
Standby Output | kVA (kW) | 13,8 (11,0) | 22,0 (17,6) | 33,0 (26,4) |
Prime Output | kVA (kW) | 12,5 (10,0) | 20,0 (16,0) | 30,0 (24,0) |
Voltage – Single Phase | V | 220 | 220 | 220 |
Phase / Wire | – | 3 / 12 | 3 / 12 | 3 / 12 |
Power Factor | – | 0,8 | 0,8 | 0,8 |
No. of Poles | – | 4 | 4 | 4 |
Insulations | Class | H | H | H |
AMPS |
Maintenance Lamp | | Auto Lights On – When The Door Opened |
Control Panel | | Digital with AMF |
DIESEL ENGINE |
Type | – | Vertical, 4 Cycle, Water Cooled with Radiator |
Model | – | D1703 | V2203 | V3300 |
No. of Cylinders | – | 3 | 4 | 4 |
Bore X Stroke | mm | 87,0 x 92,4 | 87,0 x 92,4 | 98,0 x 110,0 |
Displacement | cc | 1.647 | 2.197 | 3.318 |
Engine Speed | rpm | 1.500 | 1.500 | 1.500 |
Continous Rated Output | kW (HP) | 12,7 (17,0) | 18,4 (24,7) | 26,8 (35,9) |
Oil Capacity | Liter | 5,3 | 7,6 | 13,2 |
Coolant Capacity | Liter | 6,9 | 6,3 | 8,2 |
SET |
Fuel Consumption | at Full Load | Liter / Hour | 4,0 | 5,3 | 7,7 |
at 3/4 Load | Liter / Hour | 3,2 | 4,0 | 5,9 |
at 1/2 Load | Liter / Hour | 2,5 | 3,1 | 4,3 |
at 1/4 Load | Liter / Hour | 1,6 | 2,1 | 3,2 |
Fuel Tank Capacity | Liter | 60 | 70 | 90 |
Battery (AH / 20h) | – | 12V (70Ah) | 12V (70Ah) | 12V (120Ah) |
Dimension L x W x H | cm | 165 x 80 x 105 | 180 x 90 x 110 | 200 x 100 x 120 |
Approx. Net Weight | Kg (lbs) | 585 | 700 | 800 |
Sound Level [Full load at 23 ft. (7m)] | dB (A) | 61 | 62 | 64 |
Emergency Stop System | – | In case of abnormal: Water Temperature and oil pressure |
* Spesifikasi dapat berubah sewaktu-waktu tanpa pemberitahuan terlebih dahulu