VDE BASIC GENERATOR TIPE D 1105-BG
| Brand | : | KUBOTA | ||
| Model | : | D 1105-BG2-SAE-2 | ||
| Number of Cylinder | : | 3 | ||
| Type | : | Vertical, Water Cooled , 4 cycle diesel engine | ||
| Standby (50 Hz) | ( kW (HP) / rpm ) | : | 9,5 (12,8) / 1500 | |
| Continuous (50 Hz) | ( kW (HP) / rpm ) | : | 8,4 (11,3) / 1500 | |
| Standby (60 Hz) | ( kW (HP) / rpm ) | : | 11,5 (15,4) / 1800 | |
| Continuous (60 Hz) | ( kW (HP) / rpm ) | : | 10,1 (13,6) / 1800 | |
| Bore x Stroke | ( mm ) | : | 78,0 x 78,4 | |
| Total Discplacement | ( cc ) | : | 1123 | |
| Dry Weigth | ( Kg ) | : | 110 | |
| Cooling System | : | Pressurized Radiator Forced Circulation with Water Pump | ||
| Dimension L x W x H | ( mm ) | : | 516 x 391 x 605 | |
| Accessories Include | : | -Radiator -Fuel Filter -Air Cleaner |
-Muffler -Control Panel Box |
|



