Industrial Series
Vertical Diesel Engine Kubota yang handal, awet dan tahan lama. Dengan putaran mesin hingga 3600 RPM cocok digunakan dan diaplikasikan dengan berbagai jenis penggunaan seperti Water Pump, Drilling Rig (Pengeboran), Mini Excavator, Cold Storage / Chiller, Forklift, Air Compresor, Transporter, Road Sweeper, dan masih banyak lainnya.

Awet dan Handal
Mesin diesel vertikal (Vertical Diesel Engine) dengan merk
telah digunakan secara luas di dunia. Terkenal
sebagai engine yang dapat diandalkan pada pekerjaan berat (Heavy Duty). Awet dan tahan lama.
Aplikasi Luas
Dapat digunakan dan diaplikasikan dengan berbagai jenis penggunaan. Contoh : Water Pump, Drilling Rig (Pengeboran), Mini Excavator, Cold Storage / Chiller, Forklift, Air Compresor, Transporter, Road Sweeper, dan masih banyak lainnya.

![]() | Brand | KUBOTA | |||
Model | Z 482-E3B-SAE-2 | ||||
Number of Cylinder | 2 | ||||
Type | Vertical, Water Cooled , 4 cycle diesel engine | ||||
Output Gross Intermitten | ( HP / rpm ) | 13,3 / 3600 | |||
Output Nett Intermitten | ( HP / rpm ) | 12,5 / 3600 | |||
Output Net Continuous | ( HP / rpm ) | 10,8 / 3600 | |||
Bore x Stroke | ( mm ) | 67 x 68 | |||
Total Discplacement | ( cc ) | 479 | |||
Dry Weigth | ( Kg ) | 53.1 | |||
Cooling System | Pressurized Radiator Forced Circulation with Water Pump | ||||
Dimension L x W x H | ( mm ) | 360,6 x 404,0 x 566,6 |
![]() | Brand | KUBOTA | |||
Model | D 722-E3B-SAE-2 | ||||
Number of Cylinder | 3 | ||||
Type | Vertical, Water Cooled , 4 cycle diesel engine | ||||
Output Gross Intermitten | ( HP / rpm ) | 20,0 / 3600 | |||
Output Nett Intermitten | ( HP / rpm ) | 18,8 / 3600 | |||
Output Net Continuous | ( HP / rpm ) | 16,3 / 3600 | |||
Bore x Stroke | ( mm ) | 67 x 68 | |||
Total Discplacement | ( cc ) | 719 | |||
Dry Weigth | ( Kg ) | 63.1 | |||
Cooling System | Pressurized Radiator Forced Circulation with Water Pump | ||||
Dimension L x W x H | ( mm ) | 435,1 x 404,0 x 566,6 |
![]() | Brand | KUBOTA | |||
Model | D 905-E2B-EU-X1 | ||||
Number of Cylinder | 3 | ||||
Type | Vertical, Water Cooled , 4 cycle diesel engine | ||||
Output Gross Intermitten | ( HP / rpm ) | 20,8 / 3000 | |||
Output Nett Intermitten | ( HP / rpm ) | 20,0 / 3000 | |||
Output Net Continuous | ( HP / rpm ) | 17,4 / 3000 | |||
Bore x Stroke | ( mm ) | 72,0 x 73,6 | |||
Total Discplacement | ( cc ) | 898 | |||
Dry Weigth | ( Kg ) | 93 | |||
Cooling System | Pressurized Radiator Forced Circulation with Water Pump | ||||
Dimension L x W x H | ( mm ) | 497,8 x 396,0 x 608,7 |
![]() | Brand | KUBOTA | |||
Model | D 1105-E2B-EU-X1 | ||||
Number of Cylinder | 3 | ||||
Type | Vertical, Water Cooled , 4 cycle diesel engine | ||||
Output Gross Intermitten | ( HP / rpm ) | 26,0 / 3000 | |||
Output Nett Intermitten | ( HP / rpm ) | 25,0 / 3000 | |||
Output Net Continuous | ( HP / rpm ) | 21,7 / 3000 | |||
Bore x Stroke | ( mm ) | 78,0 x 78,4 | |||
Total Discplacement | ( cc ) | 1123 | |||
Dry Weigth | ( Kg ) | 93 | |||
Cooling System | Pressurized Radiator Forced Circulation with Water Pump | ||||
Dimension L x W x H | ( mm ) | 497,8 x 396,0 x 604,7 |
![]() | Brand | KUBOTA | |||
Model | V 1505-E2B-EU-X1 | ||||
Number of Cylinder | 4 | ||||
Type | Vertical, Water Cooled , 4 cycle diesel engine | ||||
Output Gross Intermitten | ( HP / rpm ) | 35,5 / 3000 | |||
Output Nett Intermitten | ( HP / rpm ) | 33,5 / 3000 | |||
Output Net Continuous | ( HP / rpm ) | 29,1 / 3000 | |||
Bore x Stroke | ( mm ) | 78,0 x 78,4 | |||
Total Discplacement | ( cc ) | 1498 | |||
Dry Weigth | ( Kg ) | 110 | |||
Cooling System | Pressurized Radiator Forced Circulation with Water Pump | ||||
Dimension L x W x H | ( mm ) | 591,3 x 439,2 x 627,3 |
![]() | Brand | KUBOTA | |||
Model | V 1505 T-E2B-EU-Z1 | ||||
Number of Cylinder | 4 | ||||
Type | Vertical, Water Cooled , 4 cycle diesel engine | ||||
Output Gross Intermitten | ( HP / rpm ) | 44,2 / 3000 | |||
Output Nett Intermitten | ( HP / rpm ) | 42,0 / 3000 | |||
Output Net Continuous | ( HP / rpm ) | 36,4 / 3000 | |||
Bore x Stroke | ( mm ) | 78,0 x 78,4 | |||
Total Discplacement | ( cc ) | 1498 | |||
Dry Weigth | ( Kg ) | 114 | |||
Cooling System | Pressurized Radiator Forced Circulation with Water Pump | ||||
Dimension L x W x H | ( mm ) | 591,3 x 439,2 x 627,3 |
![]() | Brand | KUBOTA | |||
Model | D 1703-EBBS-EC-1 | ||||
Number of Cylinder | 3 | ||||
Type | Vertical, Water Cooled , 4 cycle diesel engine | ||||
Output Gross Intermitten | ( HP / rpm ) | 36,8 / 2800 | |||
Output Nett Intermitten | ( HP / rpm ) | 34,5 / 2800 | |||
Output Net Continuous | ( HP / rpm ) | 30,0 / 2800 | |||
Bore x Stroke | ( mm ) | 87,0 x 92,4 | |||
Total Discplacement | ( cc ) | 1647 | |||
Dry Weigth | ( Kg ) | 148 | |||
Cooling System | Pressurized Radiator Forced Circulation with Water Pump | ||||
Dimension L x W x H | ( mm ) | 560,1 x 483,0 x 675,7 |
![]() | Brand | KUBOTA | |||
Model | V 2203-E2B-EU-X3 | ||||
Number of Cylinder | 4 | ||||
Type | Vertical, Water Cooled , 4 cycle diesel engine | ||||
Output Gross Intermitten | ( HP / rpm ) | 49,0 / 2800 | |||
Output Nett Intermitten | ( HP / rpm ) | 46,0 / 2800 | |||
Output Net Continuous | ( HP / rpm ) | 40,0 / 2800 | |||
Bore x Stroke | ( mm ) | 87,0 x 92,4 | |||
Total Discplacement | ( cc ) | 2197 | |||
Dry Weigth | ( Kg ) | 180 | |||
Cooling System | Pressurized Radiator Forced Circulation with Water Pump | ||||
Dimension L x W x H | ( mm ) | 652,1 x 483,0 x 675,7 |
![]() | Brand | KUBOTA | |||
Model | V 3300-E2B-EU-Z4 | ||||
Number of Cylinder | 4 | ||||
Type | Vertical, 4 cycle, Water Cooled Diesel | ||||
Output Gross Intermitten | ( HP / rpm ) | 73,0 / 2600 | |||
Output Nett Intermitten | ( HP / rpm ) | 68,0 / 2600 | |||
Output Net Continuous | ( HP / rpm ) | 59,1 / 2600 | |||
Bore x Stroke | ( mm ) | 98,0 x 110,0 | |||
Total Discplacement | ( cc ) | 3318 | |||
Dry Weigth | ( Kg ) | 241 | |||
Cooling System | Pressurized Radiator Forced Circulation with Water Pump | ||||
Dimension L x W x H | ( mm ) | 788,9 x 563,5 x 745,5 |
![]() | Brand | KUBOTA | |||
Model | V 3300-T-E2B-EU-Z4 | ||||
Number of Cylinder | 4 | ||||
Type | Vertical, Water Cooled , 4 cycle diesel engine | ||||
Output Gross Intermitten | ( HP / rpm ) | 87,4 / 2600 | |||
Output Nett Intermitten | ( HP / rpm ) | 83,0 / 2600 | |||
Output Net Continuous | ( HP / rpm ) | 72,1 / 2600 | |||
Bore x Stroke | ( mm ) | 98,0 x 110,0 | |||
Total Discplacement | ( cc ) | 3318 | |||
Dry Weigth | ( Kg ) | 250 | |||
Cooling System | Pressurized Radiator Forced Circulation with Water Pump | ||||
Dimension L x W x H | ( mm ) | 788,9 x 563,5 x 793,7 |
![]() | Brand | KUBOTA | |||
Model | V 3800 DI-T-E2B-EU-Z4 | ||||
Number of Cylinder | 4 | ||||
Type | Vertical, Water Cooled , 4 cycle diesel engine | ||||
Output Gross Intermitten | ( HP / rpm ) | 97,6 / 2600 | |||
Output Nett Intermitten | ( HP / rpm ) | 94,6 / 2600 | |||
Output Net Continuous | ( HP / rpm ) | 82,2 / 2600 | |||
Bore x Stroke | ( mm ) | 100 x 120 | |||
Total Discplacement | ( cc ) | 3769 | |||
Dry Weigth | ( Kg ) | 257 | |||
Cooling System | Pressurized Radiator Forced Circulation with Water Pump | ||||
Dimension L x W x H | ( mm ) | 786,9 x 563,5 x 791,5 |
(klik untuk lebih detail)