Quick G 1000, farmer’s choice of plowing hand tractor. Well known of its legendary performance. Strong, tough, and stable to cultivate dry soil and wet field (rice field). Two choices of horsepower, 8,5 HP and 11 HP by Kubota diesel engine to fit your operations.

EXCLUSIVE CAST IRON
- Quick G 1000 is built with high quality cast iron made of special materials

DURABLE
- Strong and excellent material is used in construction making it durable hand tractor

EASE OF MAINTENANCE
- Quick G 1000 Spare Part can be found in our online website (www.tokoquick.id)
Specifications
Brand/Model | QUICK / G 1000 | |
No. of Speed | 1 (Forward) | |
Transmission System | Combination (Gear-Chain) | |
Gear Case | Casting Dual Part System | |
Main Clutch | V-Belt (2 pcs) & Tension Pulley | |
Steering Clutch | Dog Clutch | |
Lubricant | 5 Liter (SAE 90-140 Oil) | |
Dimension Cage Wheel/ Tyre | Length (mm) | 2720 / 2720 |
Width (mm) | 1130 / 850 | |
Height (mm) | 1370 / 1250 | |
Weight without engine (kg) | 203.2 / 163.6 * | |
Weight with engine (kg) | Weight without engine + engine weight | |
Capacity (8.5 HP and single plough) | Paddy Field (hr/Ha) | ± 10.15 ** |
Dry Field (hr/Ha) | ± 9.35 ** |
Engine Specifications
Brand Name | KUBOTA | ||
Type | RD 85 DI-2S | RD 85 DI-1S | RD 110 DI-2T |
Engine Type | 1 Flat Diesel Engine Cylinder (4 strokes) | ||
Average Power (HP/RPM) | 7.5 / 2200 | 10 / 2400 | |
Maximum Power (HP/RPM) | 8.5 / 2200 | 11 / 2400 | |
Balancing Component | 2 Axial | – | 2 Axial |
Fuel | High Grade Diesel Fuel | ||
Starting System | Kick Starter | ||
Combustion System | Direct injection | ||
Cooling System | Water Cooling System | ||
Fuel Tank Capacity (liter) | 9.5 | 11 | |
Lubricant Volume (liter) | 2.4 | 2.8 | |
Weight (Kg) | 89 | 86 | 106 |
Lighting | 12 – 32 / 32 (IC Regulator) |
*Specification and design to change without any notice
Implements
![]() |
Cage Wheel |
![]() |
Tyre |
![]() |
Plough |
![]() |
Leveler |
![]() |
Puddler |
IMPLEMENTS (Optional)
![]() |
Long Step Cage Wheel A ( 15,75″ ) |
![]() |
Wide Step Cage Wheel A (4.73″) |
![]() |
Wide Step Cage Wheel C (5.9″) |
![]() |
Disc Plough |
![]() |
Hitch II (For reaching corners) |
(click for details)