Brand/Model | QUICK / G 1000 |
No. of Speed | 1 (Forward) |
Transmission System | Combination (Gear-Chain) |
Gear Case | Casting Dual Part System |
Main Clutch | V-Belt (2 pcs) & Tension Pulley |
Steering Clutch | Dog Clutch |
Lubricant | 5 Liter (SAE 90-140 Oil) |
Dimension Cage Wheel/ Tyre | Length (mm) | 2720 / 2720 |
Width (mm) | 1130 / 850 |
Height (mm) | 1370 / 1250 |
Weight with Kubota RD 85 DI – 2S(kg) | 292.2 / 252.6 * |
Capacity (8.5 HP and single plough) | Paddy Field (hr/Ha) | ± 10.65 ** |
Dry Field (hr/Ha) | ± 9.82 ** |
* Weight without implement attached
** Based on two wheel tractor, QUICK G 1000 – RD85 DI-2S test report, No. Test Repost: LB. 130/257/TRD/16/XII/2017
*** Specification and design to change without any notice