Brand/Model | QUICK / Impala |
No. of Speed | 1 (Forward) |
Transmission System | Gear-Chain |
Gear Case | Casting Dual Part System |
Main Clutch | V-Belt & Tension Pulley * |
Steering Clutch | Dog Clutch |
Lubricant Volume | 4.6 Liter (SAE 90-140 Oil) |
Dimensions with cage wheel (Ø 720 mm) / Tyre | Length (mm) | 2230 / 2230 |
Width (mm) | 1055 / 720 |
Height (mm) | 1153 / 1125 |
Weight with Kubota RD 65 DI-1S (kg) | 204.8 / 188.6** |
Capacity (6.5 HP and single plough) | Paddy Field (hr/Ha) | ± 11.48 *** |
Dry Field (hr/Ha) | ± 11.54 *** |
* Note: V-Belt B66 (2pcs) Pulley Ø 220mm is for low rpm diesel engine (1600 – 2200 rpm) and V-Belt B68 (1pcs) Pulley Ø 260mm is for high rpm gasoline engine (2600 – 3600 rpm).
** Weight exclude implement
*** Based on QUICK IMPALA – RD 65 DI-2S test report, No test report LB. 130/236/TRE/10/XII/2017
**** Specification and design to change without any notice