Quick Cultivator Cacah Bumi
Strong and Steady
Cahap Bumi has the right weight to cultivate various land conditions. This cultivator is made of special cast iron to ensure strength and stability. Designed and manufactured using the latest technology, Quick Count Bumi has the best quality in its class.
Multifunction
A wide variety of implements are available to meet the processing needs of various types of land. Starting from piracy, enumeration, weeding. The working width and rotational speed can also be adjusted to suit cropping needs and optimize processing yields
Spare Parts Guaranteed
Spare Parts are guaranteed because they are 100% original Indonesian products. Spare parts are available at dealers, branch offices and tokoquick.id.
Affordable Prices
With a variety of features, Quick Ccah Bumi has an affordable price. The investment in purchasing goods will be paid off by aspects of function and service life.
MODEL | UNITY | CACAH BUMI | ||||
Optional Handlebar PIN Position | – |
|
||||
– |
|
|
3(Highest) | |||
Dimensions With Rubber Wheels (pxlxt) | mm | 1424 x 641 x 1092 | 1362 x 641 x 1197 | 1284 x 641 x 1290 | ||
Body Weight Without engine | kg | 58,9 | ||||
Speed | Forward | – | 2 Speed | |||
Backwards | – | 1 Speed | ||||
Transmission | – | Chain and Gear Combination | ||||
Transmission Oil / Transmission Capacity | Liters | SAE 90 / 1.1 oil | ||||
Main Clutch | – | Pulley and Tension Belts | ||||
Engine Pulley Diameter | mm | 60/80 (2 Flow) | ||||
Main Pulley Diameter | mm | 180/200 (2 Flow) | ||||
Drive Motors | Brand / Model | – | Honda / GX 200 | Honda / GX 160 | ||
Motor Type | – | 4 Steps, Horizontal, Gasoline | 4 Step, Horizontal, Gasoline | |||
Max Power | HP/rpm | 6.5/3600 | 5.5/3600 | |||
Net Power | HP/rpm | 5.5/3600 | 4.8/3600 | |||
Cylinder Volume | cc | 196 | 163 | |||
Cooling System | – | Air | Air | |||
Fuel Tank Capacity | Liters | 3,1 | 3,1 | |||
Fuel Type | – | Gasoline | Gasoline | |||
Lubricant Capacity | liters | 0.6 | 0.58 | |||
Air Filter System | – | Dual Type | Dual Type | |||
Empty Weight | kg | 16 | 15 |
|
Rubber Wheel |
|
Main Rotary Blade B 340 |
|
Main Rotary Blade B 100 |
|
Main Rotary Blade B 240 |
|
Stabilizer Disc |
|
Extension Rotary Blade B 200 |
|
Main Rotary Blade J |
|
Main Rotary Blade S (368/584/796) |
|
Ridger |
|
Iron Wheel (CW OD 370) |
|
Iron Wheel (CW OD 550) |
|
Plow (+hitch II) |
|
Leveller |