Quick M 1000 Alfa
Multi Speed Tractor
Quick M 1000 Alfa tractor, a two-wheeled two-speed tractor (multi-speed tractor) to meet various needs. Strong and tough to cultivate dry and wet land (rice field tractor). Quick M 1000 Alfa is very reliable when used as a means of transportation. The Kubota RD 85 DI-1S or RD 85 DI-2S engines are used as propulsion engines.
Resilient to cultivate land
Quality is the main factor for us. Quick M 1000 Alfa is designed and manufactured by CV Karya Hidup Sentosa using high quality materials. The best technology used in the manufacture of the body and implementation ensures the tractor's durability.
Easy Operation in Any direction
There are three speed options, 2 speed forward and 1 speed reverse. The speed of the tractor can be adjusted with a lever that is easily accessible to the user. Land cultivation can be easily controlled and adjusted according to needs.
The mainstay in the field and on the road
In addition to being tough in cultivating land, this tractor can be used as a means of transportation. Equipped with a trailer head that can connect the tractor to the cart for transportation. The lightweight turning clutch makes it easier to control tractor steering.
Merk/Model | QUICK / M 1000 Alfa | |
Speed | 2 Forward Speed and 1 Reverse Speed | |
Transmission System | Combination (Gear-Chain) | |
Gear Case | Casting Dual Part System | |
Drive System (Main Clutch) | Dry Multiple Disc Clutch + V-Belt | |
System Steering (Turning Clutch) | Dog Clutch | |
Lubricating Oil Fill | 7 Liters (SAE 90-140) Oil | |
Dimensions of Tractor with Iron Wheels / Rubber Wheels | Length (mm) | 2730 / 2730 |
Width (mm) | 1123 / 855 | |
Height (mm) | 1330 / 1175 | |
Weight without diesel (kg) | 204 / 165.4 | |
Weight with diesel (kg) | 293.0 / 254.4 *) | |
Working Capacity (using single plow plow) | Paddy fields (hours/Ha) | ± 13,979 * |
Dryland (hours/Ha) | ± 12,297 * |
Merk | KUBOTA | |
Type | RD 85 DI-2S | RD 85 DI-1S |
Diesel Motor Type | 1 Cylinder Horizontal (4 steps) | |
Average Power (HP/RPM) | 7.5 / 2200 | |
Maximum Power (HP/RPM) | 8.5 / 2200 | |
Balance Tool | 2 Axial Balance | – |
Fuel | Solar with good quality | |
Starting System | With starter crank | |
Combustion System | Direct injection | |
Cooling System | Water with radiator | |
Refuel (liters) | 9.5 | |
Lubricating Oil Fill (liters) | 2.4 | |
Weight (Kg) | 89 | 86 |
Lamps (V : W / W) | 12 – 32/32 (Regulatory IC) |
|
Standard Iron Wheel |
|
Tyre |
|
Plough |
|
Leveler |
|
Puddle |
|
Long Tread Iron Wheel (for deep land) |
|
Wide Tread Steel Wheel A (for deep land) |
|
Super Parabolic Plow |
|
Hitch II (to reach the edge of the land) |