VDE BASIC GENERATOR TIPE D 905-BG
| Brand | : | KUBOTA | ||
| Model | : | D 905-BG2-SAE-2 | ||
| Number of Cylinder | : | 3 | ||
| Type | : | Vertical, Water Cooled , 4 cycle diesel engine | ||
| Standby (50 Hz) | ( kW (HP) / rpm ) | : | 7,4 (9,9) / 1500 | |
| Continuous (50 Hz) | ( kW (HP) / rpm ) | : | 6,6 (8,8) / 1500 | |
| Standby (60 Hz) | ( kW (HP) / rpm ) | : | 8,9 (11,9) / 1800 | |
| Continuous (60 Hz) | ( kW (HP) / rpm ) | : | 7,8 (10,5) / 1800 | |
| Bore x Stroke | ( mm ) | : | 72,0 x 73,6 | |
| Total Discplacement | ( cc ) | : | 898 | |
| Dry Weigth | ( Kg ) | : | 89 | |
| Cooling System | : | Pressurized Radiator Forced Circulation with Water Pump | ||
| Dimension L x W x H | ( mm ) | : | 480 x 396 x 605 | |
| Accessories Include | : | -Radiator -Fuel Filter -Air Cleaner |
-Muffler -Control Panel Box |
|

