VDE INDUSTRIAL TIPE V 3300-EU
| Brand | : | KUBOTA | ||
| Model | : | V 3300-E2B-EU-Z4 | ||
| Number of Cylinder | ; | : | 4 | |
| Type | ; | : | Vertical, 4 cycles, Water Cooled Diesel | |
| Gross Output Intermitten | ( HP / rpm ) | : | 73.0/2600 | |
| Intermitten Nett Output | ( HP / rpm ) | : | 68 ,0 / 2600 | |
| Net Continuous Output | ( HP / rpm ) | : | 59.1 / 2600 | |
| Bore x Stroke | ( mm ) | : | 98.0 x 110.0 | |
| Total Discplacement | ( cc ) | : | 3318 | |
| Dry Weigth | ( Kg ) | : (mm) | 241 | |
| Cooling System | : | Pressurized Radiator Forced Circulation with Water Pump | ||
| Dimension L x W x H | : | 699 x 536 x 741 | ||
| Accessories Include | : | -Radiator -Fuel Filter -Air Cleaner |
-Muffler -Control Panel Box |
|

